The play of the game
The field for U.S. gridiron football is 120 yards (109.8 metres) long (including two 10-yard [9.1-metre] end zones) and 53.33 yards (48.8 metres) wide. A coin toss at the beginning of the game determines who will put the ball in play with a place kick from the 30-, 35-, or 40-yard line (at the intercollegiate, professional, and scholastic levels, respectively) and which goal each team will defend. Following the kickoff, the centre of the team in possession of the ball puts it in play by passing it between his legs to the quarterback, who hands it off to another back, passes it to a receiver, or runs it himself. Opponents try to stop any advance toward their goal line by tackling the runner or by batting down or intercepting passes. The offensive team earns a "first down" by advancing the ball 10 yards in four downs or fewer and can retain the ball with repeated first downs until it scores or until the defense gains possession of the ball by recovering a fumble or intercepting a pass. Failing to make a first down, the offensive side must surrender the ball, usually by punting (kicking) it on fourth down. The offense scores by advancing the ball across the opponent’s goal line (a six-point touchdown) or placekicking it over the crossbar and between the goal posts (a three-point field goal). After a touchdown, the ball is placed on the three-yard line, and the scoring team is allowed to attempt a conversion: a placekick through the goal posts for one point or a run or completed pass across the goal line for two points. (In the NFL the ball is placed at the 15-yard line for a kick attempt and at the 2-yard line for a two-point conversion attempt.) The defense can score by returning a fumbled football or an interception across the other team’s goal line for a touchdown, by tackling the ball carrier behind his own goal line (for a two-point safety), or by returning a failed conversion attempt across the opponent’s goal line (two points). Another kickoff, by the scoring team, follows each score, and the same pattern is repeated until playing time for the half expires (30 minutes for intercollegiate and professional football, 24 minutes for scholastic). After an intermission of 15 or 20 minutes, a second half follows, with the team that lost the initial coin toss choosing to kick or receive. The team that has scored the most points by the end of the game is the winner, and tie games are settled by additional play, determined by varying rules at the different levels.
Detailed rules govern all aspects of the game: lining up and putting the ball in play, kicking and receiving, passing and defending against the pass, blocking and tackling. Penalties for infractions of the rules may be the loss of 5, 10, or 15 yards or half the distance to the goal line, the loss of down (for a foul committed by the offensive team), an automatic first down (against the defense), the awarding of the ball to the offended team at the spot of the foul, and disqualification. The most serious penalties are for various forms of excessive roughness. The rules governing football in the NCAA, NFL, and NFHS have several minor variations. Time is stopped at the end of the first and third quarters, when the teams change goals. Each team is also allowed a number of optional time-outs, and time is automatically stopped for a variety of reasons during play and for commercials during televised contests, with the result that games last well beyond the actual playing time. In the NFL, games routinely exceed three hours.
The game is supervised by seven officials in the NFL, four to seven in the colleges, and as few as three in high school. All officiating crews have a referee with general oversight and control of the game, who is assisted by umpires, linesmen, field judges, back judges, line judges, and side judges. The referee is the sole authority for the score, and his decisions on rules and other matters pertaining to the game are final. The referee declares the ball ready for play and keeps track of the time between plays when it is not assigned to another official. He administers all penalties.
The play of Canadian football differs slightly from the U.S. version. The wider, longer field—150 yards (137.2 metres) by 65 yards (59.4 metres)—with 12 men on a side and only three tries for a first down (with the defense required to line up one yard behind the scrimmage line), encourages a more open style of play (laterals and passing rather than running). All offensive backs may be in motion when the ball is snapped (only one may in U.S. football). Blocking on punt returns is allowed only above the waist, and a kicked ball still in bounds must be played. One point is scored if the team in possession kicks the ball over the defending team’s goal line and the defending team fails to return the ball out of the end zone, which is 20 yards (18.3 metres) deep. The two-point conversion after a touchdown is attempted from the five-yard line.
Michael OriardSuper Bowl results
Super Bowl results are provided in the table.
season | result | ||||
---|---|---|---|---|---|
*NFL-AFL championship 1966–70. NFL championship from 1970–71 season onward. | |||||
**The game was won in overtime. | |||||
I | 1966–67 | Green Bay Packers (NFL) | 35 | Kansas City Chiefs (AFL) | 10 |
II | 1967–68 | Green Bay Packers (NFL) | 33 | Oakland Raiders (AFL) | 14 |
III | 1968–69 | New York Jets (AFL) | 16 | Baltimore Colts (NFL) | 7 |
IV | 1969–70 | Kansas City Chiefs (AFL) | 23 | Minnesota Vikings (NFL) | 7 |
V | 1970–71 | Baltimore Colts (AFC) | 16 | Dallas Cowboys (NFC) | 13 |
VI | 1971–72 | Dallas Cowboys (NFC) | 24 | Miami Dolphins (AFC) | 3 |
VII | 1972–73 | Miami Dolphins (AFC) | 14 | Washington Redskins (NFC) | 7 |
VIII | 1973–74 | Miami Dolphins (AFC) | 24 | Minnesota Vikings (NFC) | 7 |
IX | 1974–75 | Pittsburgh Steelers (AFC) | 16 | Minnesota Vikings (NFC) | 6 |
X | 1975–76 | Pittsburgh Steelers (AFC) | 21 | Dallas Cowboys (NFC) | 17 |
XI | 1976–77 | Oakland Raiders (AFC) | 32 | Minnesota Vikings (NFC) | 14 |
XII | 1977–78 | Dallas Cowboys (NFC) | 27 | Denver Broncos (AFC) | 10 |
XIII | 1978–79 | Pittsburgh Steelers (AFC) | 35 | Dallas Cowboys (NFC) | 31 |
XIV | 1979–80 | Pittsburgh Steelers (AFC) | 31 | Los Angeles Rams (NFC) | 19 |
XV | 1980–81 | Oakland Raiders (AFC) | 27 | Philadelphia Eagles (NFC) | 10 |
XVI | 1981–82 | San Francisco 49ers (NFC) | 26 | Cincinnati Bengals (AFC) | 21 |
XVII | 1982–83 | Washington Redskins (NFC) | 27 | Miami Dolphins (AFC) | 17 |
XVIII | 1983–84 | Los Angeles Raiders (AFC) | 38 | Washington Redskins (NFC) | 9 |
XIX | 1984–85 | San Francisco 49ers (NFC) | 38 | Miami Dolphins (AFC) | 16 |
XX | 1985–86 | Chicago Bears (NFC) | 46 | New England Patriots (AFC) | 10 |
XXI | 1986–87 | New York Giants (NFC) | 39 | Denver Broncos (AFC) | 20 |
XXII | 1987–88 | Washington Redskins (NFC) | 42 | Denver Broncos (AFC) | 10 |
XXIII | 1988–89 | San Francisco 49ers (NFC) | 20 | Cincinnati Bengals (AFC) | 16 |
XXIV | 1989–90 | San Francisco 49ers (NFC) | 55 | Denver Broncos (AFC) | 10 |
XXV | 1990–91 | New York Giants (NFC) | 20 | Buffalo Bills (AFC) | 19 |
XXVI | 1991–92 | Washington Redskins (NFC) | 37 | Buffalo Bills (AFC) | 24 |
XXVII | 1992–93 | Dallas Cowboys (NFC) | 52 | Buffalo Bills (AFC) | 17 |
XXVIII | 1993–94 | Dallas Cowboys (NFC) | 30 | Buffalo Bills (AFC) | 13 |
XXIX | 1994–95 | San Francisco 49ers (NFC) | 49 | San Diego Chargers (AFC) | 26 |
XXX | 1995–96 | Dallas Cowboys (NFC) | 27 | Pittsburgh Steelers (AFC) | 17 |
XXXI | 1996–97 | Green Bay Packers (NFC) | 35 | New England Patriots (AFC) | 21 |
XXXII | 1997–98 | Denver Broncos (AFC) | 31 | Green Bay Packers (NFC) | 24 |
XXXIII | 1998–99 | Denver Broncos (AFC) | 34 | Atlanta Falcons (NFC) | 19 |
XXXIV | 1999–2000 | St. Louis Rams (NFC) | 23 | Tennessee Titans (AFC) | 16 |
XXXV | 2000–01 | Baltimore Ravens (AFC) | 34 | New York Giants (NFC) | 7 |
XXXVI | 2001–02 | New England Patriots (AFC) | 20 | St. Louis Rams (NFC) | 17 |
XXXVII | 2002–03 | Tampa Bay Buccaneers (NFC) | 48 | Oakland Raiders (AFC) | 21 |
XXXVIII | 2003–04 | New England Patriots (AFC) | 32 | Carolina Panthers (NFC) | 29 |
XXXIX | 2004–05 | New England Patriots (AFC) | 24 | Philadelphia Eagles (NFC) | 21 |
XL | 2005–06 | Pittsburgh Steelers (AFC) | 21 | Seattle Seahawks (NFC) | 10 |
XLI | 2006–07 | Indianapolis Colts (AFC) | 29 | Chicago Bears (NFC) | 17 |
XLII | 2007–08 | New York Giants (NFC) | 17 | New England Patriots (AFC) | 14 |
XLIII | 2008–09 | Pittsburgh Steelers (AFC) | 27 | Arizona Cardinals (NFC) | 23 |
XLIV | 2009–10 | New Orleans Saints (NFC) | 31 | Indianapolis Colts (AFC) | 17 |
XLV | 2010–11 | Green Bay Packers (NFC) | 31 | Pittsburgh Steelers (AFC) | 25 |
XLVI | 2011–12 | New York Giants (NFC) | 21 | New England Patriots (AFC) | 17 |
XLVII | 2012–13 | Baltimore Ravens (AFC) | 34 | San Francisco 49ers (NFC) | 31 |
XLVIII | 2013–14 | Seattle Seahawks (NFC) | 43 | Denver Broncos (AFC) | 8 |
XLIX | 2014–15 | New England Patriots (AFC) | 28 | Seattle Seahawks (NFC) | 24 |
50 | 2015–16 | Denver Broncos (AFC) | 24 | Carolina Panthers (NFC) | 10 |
LI | 2016–17 | New England Patriots (AFC) | 34** | Atlanta Falcons (NFC) | 28 |
LII | 2017–18 | Philadelphia Eagles (NFC) | 41 | New England Patriots (AFC) | 33 |
LIII | 2018–19 | New England Patriots (AFC) | 13 | Los Angeles Rams (NFC) | 3 |
LIV | 2019–20 | Kansas City Chiefs (AFC) | 31 | San Francisco 49ers (NFC) | 20 |
College football national champions
A chronological list of college football national champions is provided in the table.
season | champion |
---|---|
*National champion determined by various polls until the introduction of the BCS system in 1998; BCS system replaced with the College Football Playoff system in 2014–15. | |
**Southern California won the BCS championship but had its title stripped in 2011 because of rules violations committed during the 2004 and 2005 seasons. | |
1924 | Notre Dame |
1925 | Dartmouth |
1926 | Stanford |
1927 | Illinois |
1928 | Southern California |
1929 | Notre Dame |
1930 | Notre Dame |
1931 | Southern California |
1932 | Michigan |
1933 | Michigan |
1934 | Minnesota |
1935 | Southern Methodist |
1936 | Minnesota |
1937 | Pittsburgh |
1938 | Texas Christian |
1939 | Texas A&M |
1940 | Minnesota |
1941 | Minnesota |
1942 | Ohio State |
1943 | Notre Dame |
1944 | Army |
1945 | Army |
1946 | Notre Dame |
1947 | Notre Dame |
1948 | Michigan |
1949 | Notre Dame |
1950 | Oklahoma |
1951 | Tennessee |
1952 | Michigan State |
1953 | Maryland |
1954 | Ohio State (AP), UCLA (UP) |
1955 | Oklahoma |
1956 | Oklahoma |
1957 | Auburn (AP), Ohio State (UP) |
1958 | Louisiana State |
1959 | Syracuse |
1960 | Minnesota |
1961 | Alabama |
1962 | Southern California |
1963 | Texas |
1964 | Alabama |
1965 | Alabama (AP), Michigan State (UPI) |
1966 | Notre Dame |
1967 | Southern California |
1968 | Ohio State |
1969 | Texas |
1970 | Nebraska (AP), Texas (UPI) |
1971 | Nebraska |
1972 | Southern California |
1973 | Notre Dame (AP), Alabama (UPI) |
1974 | Oklahoma (AP), Southern California (UPI) |
1975 | Oklahoma |
1976 | Pittsburgh |
1977 | Notre Dame |
1978 | Alabama (AP), Southern California (UPI) |
1979 | Alabama |
1980 | Georgia |
1981 | Clemson |
1982 | Penn State |
1983 | Miami (Fla.) |
1984 | Brigham Young |
1985 | Oklahoma |
1986 | Penn State |
1987 | Miami (Fla.) |
1988 | Notre Dame |
1989 | Miami (Fla.) |
1990 | Colorado (AP), Georgia Tech (UPI) |
1991 | Miami (Fla.; AP), Washington (UPI) |
1992 | Alabama |
1993–94 | Florida State |
1994–95 | Nebraska |
1995–96 | Nebraska |
1996–97 | Florida |
1997–98 | Michigan (AP), Nebraska (USA Today/ESPN) |
1998–99 | Tennessee |
1999–2000 | Florida State |
2000–01 | Oklahoma |
2001–02 | Miami (Fla.) |
2002–03 | Ohio State |
2003–04 | Louisiana State (BCS), Southern California (AP) |
2004–05 | vacated** |
2005–06 | Texas |
2006–07 | Florida |
2007–08 | Louisiana State |
2008–09 | Florida |
2009–10 | Alabama |
2010–11 | Auburn |
2011–12 | Alabama |
2012–13 | Alabama |
2013–14 | Florida State |
2014–15 | Ohio State |
2015–16 | Alabama |
2016–17 | Clemson |
2017–18 | Alabama |
2018–19 | Clemson |
2019–20 | Louisiana State |
Grey Cup results
Grey Cup results are provided in the table.
year | result | |||
---|---|---|---|---|
*East-West playoff began in 1921. | ||||
**Ottawa won the two-game total-point series 8–2 and 12–5. | ||||
1909 | U. of Toronto | |||
1910 | U. of Toronto | |||
1911 | U. of Toronto | |||
1912 | Hamilton Alerts | |||
1913 | Hamilton Tigers | |||
1914 | Toronto Argonauts | |||
1915 | Hamilton Tigers | |||
1916–19 | not held | |||
1920 | U. of Toronto | |||
1921* | Toronto Argonauts | |||
1922 | Queen's University | 13 | Edmonton Eskimos | 1 |
1923 | Queen's University | 54 | Regina Roughriders | 0 |
1924 | Queen's University | 11 | Toronto Balmy Beach | 3 |
1925 | Ottawa Rough Riders | 24 | Winnipeg Blue Bombers | 1 |
1926 | Ottawa Rough Riders | 10 | U. of Toronto | 7 |
1927 | Toronto Balmy Beach | 9 | Hamilton Tigers | 6 |
1928 | Hamilton Tigers | 30 | Regina Roughriders | 0 |
1929 | Hamilton Tigers | 14 | Regina Roughriders | 3 |
1930 | Toronto Balmy Beach | 11 | Regina Roughriders | 6 |
1931 | Montreal AAA | 22 | Regina Roughriders | 0 |
1932 | Hamilton Tigers | 25 | Regina Roughriders | 6 |
1933 | Toronto Argonauts | 4 | Sarnia Imperials | 3 |
1934 | Sarnia Imperials | 20 | Regina Roughriders | 12 |
1935 | Winnipeg Blue Bombers | 18 | Hamilton Tigers | 12 |
1936 | Sarnia Imperials | 26 | Ottawa Rough Riders | 20 |
1937 | Toronto Argonauts | 4 | Winnipeg Blue Bombers | 3 |
1938 | Toronto Argonauts | 30 | Winnipeg Blue Bombers | 7 |
1939 | Winnipeg Blue Bombers | 8 | Ottawa Rough Riders | 7 |
1940 | Ottawa Rough Riders | ** | Toronto Balmy Beach | ** |
1941 | Winnipeg Blue Bombers | 18 | Ottawa Rough Riders | 16 |
1942 | Toronto RCAF Hurricanes | 8 | Winnipeg Blue Bombers | 5 |
1943 | Hamilton Flying Wildcats | 23 | Winnipeg Blue Bombers | 14 |
1944 | Montreal S. Hyacinthe-Donnaconna | 7 | Hamilton Wildcats | 6 |
1945 | Toronto Argonauts | 35 | Winnipeg Blue Bombers | 0 |
1946 | Toronto Argonauts | 28 | Winnipeg Blue Bombers | 0 |
1947 | Toronto Argonauts | 10 | Winnipeg Blue Bombers | 9 |
1948 | Calgary Stampeders | 12 | Ottawa Rough Riders | 7 |
1949 | Montreal Alouettes | 28 | Calgary Stampeders | 15 |
1950 | Toronto Argonauts | 13 | Winnipeg Blue Bombers | 0 |
1951 | Ottawa Rough Riders | 21 | Saskatchewan Roughriders | 14 |
1952 | Toronto Argonauts | 21 | Edmonton Eskimos | 11 |
1953 | Hamilton Tiger-Cats | 12 | Winnipeg Blue Bombers | 6 |
1954 | Edmonton Eskimos | 26 | Montreal Alouettes | 25 |
1955 | Edmonton Eskimos | 34 | Montreal Alouettes | 19 |
1956 | Edmonton Eskimos | 50 | Montreal Alouettes | 27 |
1957 | Hamilton Tiger-Cats | 32 | Winnipeg Blue Bombers | 7 |
1958 | Winnipeg Blue Bombers | 35 | Hamilton Tiger-Cats | 28 |
1959 | Winnipeg Blue Bombers (WFC) | 21 | Hamilton Tiger-Cats (EFC) | 7 |
1960 | Ottawa Rough Riders (EFC) | 16 | Edmonton Eskimos (WFC) | 6 |
1961 | Winnipeg Blue Bombers (WFC) | 21 | Hamilton Tiger-Cats (EFC) | 14 |
1962 | Winnipeg Blue Bombers (WFC) | 28 | Hamilton Tiger-Cats (EFC) | 27 |
1963 | Hamilton Tiger-Cats (EFC) | 21 | British Columbia Lions (WFC) | 10 |
1964 | British Columbia Lions (WFC) | 34 | Hamilton Tiger-Cats (EFC) | 24 |
1965 | Hamilton Tiger-Cats (EFC) | 22 | Winnipeg Blue Bombers (WFC) | 16 |
1966 | Saskatchewan Roughriders (WFC) | 29 | Ottawa Rough Riders (EFC) | 14 |
1967 | Hamilton Tiger-Cats (EFC) | 24 | Saskatchewan Roughriders (WFC) | 1 |
1968 | Ottawa Rough Riders (EFC) | 24 | Calgary Stampeders (WFC) | 21 |
1969 | Ottawa Rough Riders (EFC) | 29 | Saskatchewan Roughriders (WFC) | 11 |
1970 | Montreal Alouettes (EFC) | 23 | Calgary Stampeders (WFC) | 10 |
1971 | Calgary Stampeders (WFC) | 14 | Toronto Argonauts (EFC) | 11 |
1972 | Hamilton Tiger-Cats (EFC) | 13 | Saskatchewan Roughriders (WFC) | 10 |
1973 | Ottawa Rough Riders (EFC) | 22 | Edmonton Eskimos (WFC) | 18 |
1974 | Montreal Alouettes (EFC) | 20 | Edmonton Eskimos (WFC) | 7 |
1975 | Edmonton Eskimos (WFC) | 9 | Montreal Alouettes (EFC) | 8 |
1976 | Ottawa Rough Riders (EFC) | 23 | Saskatchewan Roughriders (WFC) | 20 |
1977 | Montreal Alouettes (EFC) | 41 | Edmonton Eskimos (WFC) | 6 |
1978 | Edmonton Eskimos (WFC) | 20 | Montreal Alouettes (EFC) | 13 |
1979 | Edmonton Eskimos (WFC) | 17 | Montreal Alouettes (EFC) | 9 |
1980 | Edmonton Eskimos (WFC) | 48 | Hamilton Tiger-Cats (EFC) | 10 |
1981 | Edmonton Eskimos (WFC) | 26 | Ottawa Rough Riders (EFC) | 23 |
1982 | Edmonton Eskimos (WFC) | 32 | Toronto Argonauts (EFC) | 16 |
1983 | Toronto Argonauts (EFC) | 18 | British Columbia Lions (WFC) | 17 |
1984 | Winnipeg Blue Bombers (WFC) | 47 | Hamilton Tiger-Cats (EFC) | 17 |
1985 | British Columbia Lions (WFC) | 37 | Hamilton Tiger-Cats (EFC) | 24 |
1986 | Hamilton Tiger-Cats (EFC) | 39 | Edmonton Eskimos (WFC) | 15 |
1987 | Edmonton Eskimos (WFC) | 38 | Toronto Argonauts (EFC) | 36 |
1988 | Winnipeg Blue Bombers (EFC) | 22 | British Columbia Lions (WFC) | 21 |
1989 | Saskatchewan Roughriders (WFC) | 43 | Hamilton Tiger-Cats (EFC) | 40 |
1990 | Winnipeg Blue Bombers (EFC) | 50 | Edmonton Eskimos (WFC) | 11 |
1991 | Toronto Argonauts (EFC) | 36 | Calgary Stampeders (WFC) | 21 |
1992 | Calgary Stampeders (WFC) | 24 | Winnipeg Blue Bombers (EFC) | 10 |
1993 | Edmonton Eskimos (WFC) | 33 | Winnipeg Blue Bombers (EFC) | 23 |
1994 | British Columbia Lions (WFC) | 26 | Baltimore Stallions (EFC) | 23 |
1995 | Baltimore Stallions (SD) | 37 | Calgary Stampeders (ND) | 20 |
1996 | Toronto Argonauts (ED) | 43 | Edmonton Eskimos (WD) | 37 |
1997 | Toronto Argonauts (ED) | 47 | Saskatchewan Roughriders (WD) | 23 |
1998 | Calgary Stampeders (WD) | 26 | Hamilton Tiger-Cats (ED) | 24 |
1999 | Hamilton Tiger-Cats (ED) | 32 | Calgary Stampeders (WD) | 21 |
2000 | British Columbia Lions (WD) | 28 | Montreal Alouettes (ED) | 26 |
2001 | Calgary Stampeders (WD) | 27 | Winnipeg Blue Bombers (ED) | 19 |
2002 | Montreal Alouettes (ED) | 25 | Edmonton Eskimos (WD) | 16 |
2003 | Edmonton Eskimos (WD) | 34 | Montreal Alouettes (ED) | 22 |
2004 | Toronto Argonauts (ED) | 27 | British Columbia Lions (WD) | 19 |
2005 | Edmonton Eskimos (WD) | 38 | Montreal Alouettes (ED) | 35 |
2006 | British Columbia Lions (WD) | 25 | Montreal Alouettes (ED) | 14 |
2007 | Saskatchewan Roughriders (WD) | 23 | Winnipeg Blue Bombers (ED) | 19 |
2008 | Calgary Stampeders (WD) | 22 | Montreal Alouettes (ED) | 14 |
2009 | Montreal Alouettes (ED) | 28 | Saskatchewan Roughriders (WD) | 27 |
2010 | Montreal Alouettes (ED) | 21 | Saskatchewan Roughriders (WD) | 18 |
2011 | British Columbia Lions (WD) | 34 | Winnipeg Blue Bombers (ED) | 23 |
2012 | Toronto Argonauts (ED) | 35 | Calgary Stampeders (WD) | 22 |
2013 | Saskatchewan Roughriders (WD) | 45 | Hamilton Tiger-Cats (ED) | 23 |
2014 | Calgary Stampeders (WD) | 20 | Hamilton Tiger-Cats (ED) | 16 |
2015 | Edmonton Eskimos (WD) | 26 | Ottawa Redblacks (ED) | 20 |
2016 | Ottawa Redblacks (ED) | 39 | Calgary Stampeders (WD) | 33 |
2017 | Toronto Argonauts (ED) | 27 | Calgary Stampeders (WD) | 24 |
2018 | Calgary Stampeders (WD) | 27 | Ottawa Redblacks (ED) | 16 |
American professional football all-time records
Select American professional football records are provided in the table.
American professional football all-time records* | |||
---|---|---|---|
*Includes National Football League from 1920 through the 2015–16 season and American Football League from 1960 to 1969. **Since 1982; before that year sacks were not officially recorded by the NFL. ***Also won Super Bowl; all other undefeated teams lost their championship games. | |||
players/teams | number | season/date | |
Individual career records | |||
Total games | Morten Andersen | 382 | 1982–2007 |
Total points | Morten Andersen | 2,544 | 1982–2007 |
Touchdowns, total | Jerry Rice | 208 | 1985–2004 |
Touchdowns, passing | Peyton Manning | 539 | 1998–2015 |
Touchdowns, receiving | Jerry Rice | 197 | 1985–2004 |
Touchdowns, rushing | Emmitt Smith | 164 | 1990–2004 |
Field goals made | Morten Andersen | 565 | 1982–2007 |
George Blanda | 943 | 1949–75 | |
Passing yardage | Peyton Manning | 71,940 | 1998–2015 |
Passing completions | Brett Favre | 6,300 | 1991–2010 |
Receiving yardage | Jerry Rice | 22,895 | 1985–2004 |
Rushing yardage | Emmitt Smith | 18,355 | 1990–2004 |
Interceptions (defense) | Paul Krause | 81 | 1964–79 |
Sacks (defense)** | Bruce Smith | 200 | 1985–2003 |
Coaching, total wins | Don Shula | 328 | 1963–95 |
Individual season records | |||
Total points | LaDainian Tomlinson | 186 | 2006 |
Touchdowns, total | LaDainian Tomlinson | 31 | 2006 |
Touchdowns, passing | Peyton Manning | 55 | 2013 |
Touchdowns, receiving | Randy Moss | 23 | 2007 |
Touchdowns, rushing | LaDainian Tomlinson | 28 | 2006 |
Field goals made | David Akers | 44 | 2011 |
Extra points made (kicked) | Matt Prater | 75 | 2013 |
Passing yardage | Peyton Manning | 5,477 | 2013 |
Receiving yardage | Calvin Johnson | 1,964 | 2012 |
Rushing yardage | Eric Dickerson | 2,105 | 1984 |
Interceptions (defense) | Dick Lane | 14 | 1952 |
Sacks (defense)** | Michael Strahan | 22.5 | 2001 |
Team season records | |||
League championships (including Super Bowls) | Green Bay Packers | 13 | |
Super Bowl titles | Pittsburgh Steelers | 6 | |
Perfect regular season | 2007 1972 1934 1942 |
||
Total points scored | Denver Broncos | 606 | 2013 |
Touchdowns, total | Denver Broncos | 76 | 2013 |
Touchdowns, passing | Denver Broncos | 55 | 2013 |
Touchdowns, rushing | Green Bay Packers | 36 | 1962 |
Field goals made | San Francisco 49ers | 44 | 2011 |
Passing yardage | Denver Broncos | 5,572 | 2013 |
Rushing yardage | New England Patriots | 3,165 | 1978 |
Learn More in these related Britannica articles:
-
Television in the United States: The development of sports programming…possible catalyzed an interest in football that would continue to grow over the next decades. The close-up and the replay made football a sport uniquely suited to television, and during the 1960s its popularity grew. New Year’s Day college bowl games became an established holiday television tradition, and, in 1967,…
-
Washington: Sports and recreation…in Washington is arguably gridiron football, which was first played by the University of Washington only 17 days after Washington achieved statehood in 1889. Over the course of the 20th century, the University of Washington built one of the most storied college football programs on the West Coast, with numerous…
-
feast: Secular modernist festivalsFootball games in the United States have all the external trappings of religious festivals. A person from a preliterate culture would see a large congregation witnessing a ritual combat, conducted according to precise ritualistic rules. The participants are dressed in appropriate identifiable costumes as they…